<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Review Site Features</title>
	<atom:link href="http://www.wpreviewsite.com/features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wpreviewsite.com</link>
	<description>WP Review Site</description>
	<lastBuildDate>Fri, 26 Feb 2010 04:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Building Review Sites with Star Ratings &#124; Online Earning</title>
		<link>http://www.wpreviewsite.com/features/comment-page-1#comment-50</link>
		<dc:creator>Building Review Sites with Star Ratings &#124; Online Earning</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://wpreviewsite/?page_id=4#comment-50</guid>
		<description>[...] In addition to the overall rating, you can also define additional categories for your site visitors to use. If your site reviews computer hardware, for instance, you can set up ratings for performance, build quality, and price/value. These star ratings can either be displayed horizontally or vertically. For more information, check out the features page. [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition to the overall rating, you can also define additional categories for your site visitors to use. If your site reviews computer hardware, for instance, you can set up ratings for performance, build quality, and price/value. These star ratings can either be displayed horizontally or vertically. For more information, check out the features page. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
